Mega Ceeta
Acetamiprid 20% SP
Product Feature
- Mega Ceeta belongs to the neonicotinoid class, which mimics nicotine's action in insects.
- A systemic insecticide with translaminar activity, featuring both contact and stomach action.
- It works by interfering with the transmission of nerve impulses in insects, leading to overstimulation and death.
- In addition to effectively controlling the active stages (larvae and adults), it also has ovicidal action.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Rice Thrip , Brown Plant Hopper , White-backed Plant Hopper | (10 - 20) g per (16) L of water | To spray |
Oil seed crops , Legumes Blackgram , Mungbean (greengram) , Peanut (Groundnut) | Bean Aphid , Bean Thrip , Whitefly (Bean) , Bean Leaf Beetle (Bean) , Leaf miner and binder (Peanut) , Aphid (Peanut) , Thrip (Peanut) , White fly (Peanut) , Whitefly (Soybean) , Aphid (Soybean) , Girdle Beetle (Soybean) | (10 - 20) g per (16) L of water | To spray |
Sesame | Sesamum Black Beetle , Sesamum phyllody , Whitefly in Sesame , Mealybug (Sesame) , Sesame Aphid , Sesame brown planthopper | (10 - 20) g per (16) L of water | To spray |
Onion & Garlic , Potato , Tomato , Chili & Pepper | Thrip (Chilli) , Whitefly (Chilli) , Whitefly (Tomato) , Red spider mite/ Two-spotted spider mite (Tomato) , Aphid (Tomato) , Beet Leafhopper (Tomato) , Tomato Leaf miner , Potao Leaf Miner | (10 - 20) g per (16) L of water | To spray |
Cucumber , Pumpkin , Watermelon , Cucurbits | Leaf Miner , Flea Beetle (Cucurbits) | (10 - 20) g per (16) L of water | To spray |
Latest Topics
GET IN TOUCH
