Shwe Lu Phyo
Lufenuron 5% + Profenofos 50% EC
Product Feature
- Shwe Lu Phyo, as a mixture insecticide containing profenofos and lufenuron, combines the rapid knockdown and neurotoxic effects of profenofos with the growth-regulating properties of lufenuron.
- It is a contact and stomach actions with systemic insecticide. It also exhibits translaminar effect.
- It controls and disrupts the lepidopteran, coleopteran larvae and some sucking pests

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Stem Borer , Rice Thrip , Rice Caseworm , Rice Leaf Folder , Rice Skipper | ( 20 - 40 ) cc per (16) L of water | To spray |
Maize (Corn) | Beet Armyworm (Maize) , Faw armyworm, Rice Ear Cutting Caterpillar , Black cutworm , Cotton Bollworm (Maize) | ( 20 - 40 ) cc per (16) L of water | To spray |
Oil seed crops , Legumes Blackgram , Mungbean (greengram) | Spotted Pod Borer , Bean Aphid , Bean Thrip , Spotted pod borer (Pigeon pea) , Gram pod borer (Chickpea) , Beet armyworm (Bean) , Bean Leaf Beetle (Bean) , Bean leaf roller (Bean) , Leaf miner and binder (Peanut) , Hairy Caterpillar (Bean) , Aphid (Peanut) , Thrip (Peanut) , Tobacco Caterpillar/ Cutworm , Gram pod borer (Peanut) , Common Cutworm (Peanut) , Gram pod borer (Soybean) , Aphid (Soybean) | ( 20 - 40 ) cc per (16) L of water | To spray |
Cabbage , Mustard , Brassica crops | Faw Armyworm , Diamondback moth (cabbage) , Leaf Webber (Cabbage) , Leaf Miner , Mustard Aphid , Cabbage Borer , Green semi-looper , Tobacco Caterpillar , Brassica Aphid , Cabbage Aphid | ( 20 - 40 ) cc per (16) L of water | To spray |
Onion & Garlic , Potato , Tomato , Chili & Pepper | Whitefly (Chilli) , Beet armyworm (Chilli) , Gram Caterpillar (Chilli) , Tobacco Cutworm (Chilli) , Whitefly (Tomato) , Aphid (Tomato) , Tomato Leaf miner , African Cotton Bollworm, Tomato Fruitworm , Egyptian Cotton Leafworm (Tomato) , Wireworm (Tomato) , Potato tuberworm , Potato wireworm , Thrip (Onion) , Beet armyworm (Onion) | ( 20 - 40 ) cc per (16) L of water | To spray |
Latest Topics
GET IN TOUCH
