Shwe Ceeta
Acetamiprid 1.8% EC
Product Feature
- Shwe Ceeta belongs to the neonicotinoid class, which mimics nicotine's action in insects.
- A systemic insecticide with translaminar activity, featuring both contact and stomach action.
- It works by interfering with the transmission of nerve impulses in insects, leading to overstimulation and death.
- In addition to effectively controlling the active stages (larvae and adults), it also has ovicidal action.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Rice Thrip , Brown Plant Hopper , White-backed Plant Hopper | ( 20 - 40 ) cc per (16) L of water | To spray |
Oil seed crops , Legumes Blackgram , Mungbean (greengram) , Peanut (Groundnut) | Bean Aphid , Bean Thrip , Whitefly (Bean) , Bean Leaf Beetle (Bean) , Leaf miner and binder (Peanut) , Aphid (Peanut) , Thrip (Peanut) , White fly (Peanut) , Whitefly (Soybean) , Aphid (Soybean) | ( 20 - 40 ) cc per (16) L of water | To spray |
Sesame | Sesamum Black Beetle , Sesamum phyllody , Mealybug (Sesame) , Sesame Aphid , Sesame brown planthopper , Sesame Thrip | ( 20 - 40 ) cc per (16) L of water | To spray |
Onion & Garlic , Potato , Tomato , Chili & Pepper | Thrip (Chilli) , Yellow mite/ Red Spider mite , Onion Thrip, Western Flower Thrip (Tomato) , Red spider mite/ Two-spotted spider mite (Tomato) , Aphid (Tomato) , Beet Leafhopper (Tomato) , Tomato Leaf miner , Potao Leaf Miner , Thrip (Onion) | ( 20 - 40 ) cc per (16) L of water | To spray |
Cucumber , Pumpkin , Watermelon , Cucurbits | Leaf miner (Cucurbits) , Anthracnose (Cucurbits) , Flea Beetle (Cucurbits) , Thrip (Cucurbits) , Whitefly (Cucurbits) | ( 20 - 40 ) cc per (16) L of water | To spray |
Similar Products
Latest Topics
GET IN TOUCH
