Mega Harmony
Emamectin Benzoate 5%+ Imidacloprid 19%+Lufenuron 12% WDG
Product Feature
- It is systemic insecticide with contact and stomach action.
- It is absorbed by plant tissues and translocated through the plant’s vascular system (xylem).
- It also has translaminar activity, penetrates leaf tissues and forms a reservoir within the leaf, safeguarding against pests feeding on treated foliage over an extended period.
- It blocks the central nervous system, causing paralysis, death of the pest and interferes the molting process, preventing larvae from developing into adults and halting the pest’s life cycle.
- It is highly effective against a wide range of pests, including lepidopteran pests and sucking pests, ensuring broad-spectrum pest control.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Rice swarming caterpillar, Rice ear cutting caterpillar, Rice Caseworm, Rice Leaf folder, Rice stem borer | (10 - 30) g per (16) L of water | To apply at late larval instars of caterpillar or onset of damage symptom |
Maize (Corn) | Faw armyworm, Rice Ear cutting caterpillar, Black cutworm, Beet armyworm, Cotton bollworm | (10 - 30) g per (16) L of water | To apply at late larval instars of caterpillar or onset of damage symptom |
Legumes Peanut (Groundnut) , Sesame | Faw armyworm, Beet armyworm, Bean leaf roller, Spotted pod borer, Gram pod borer, Hairy caterpillar, Aphids, Thrips and whitefly, Leaf miner and binder, Tobacco caterpillar/ cutworm, Common cutworm, Sesamum sphingid/death head moth, Leaf webber/roller and capsule borer | (10 - 30) g per (16) L of water | To apply at late larval instars of caterpillar or onset of damage symptom |
Cotton | Cotton leaf roller, American bollworm, Pink bollworm, Spotted bollworm | (10 - 30) g per (16) L of water | To apply at late larval instars of caterpillar or onset of damage symptom |
Vegetables Brassica crops | Beet armyworm, Gram caterpillar, Tobacco cutworm, African Cotton Bollworm, Tomato Fruitworm, Egyptian Cotton Leafworm, Potato tuber moth, Cabbage borer, Leaf webber, Green semi-looper, Tobacco caterpillar, Thrip, Aphid, Pumpkin caterpillar, Diamond back moth | (10 - 30) g per (16) L of water | To apply at late larval instars of caterpillar or onset of damage symptom |
Similar Products
Latest Topics
GET IN TOUCH
