Shwe Zo Morph
Azoxystrobin 15% + Dimethomorph 55% WDG
Product Feature
- It has excellent protective having additional curative and eradicative.
- When sprayed, it not only has tanslaminar action of both sides of leaf but also has the translocation through the plant.
- It is systemic and inhibits sporogenesis, spore germination, and hyphal invasion at the same time.
- It is a broad spectrum fungicide.
- It can be effectively controlled by just using a few dose of product.
- It is a fungicide that should be specially controlled for the damping off, root rot, seed rot, late blight, early blight, purple blotch, downy mildew.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Onion & Garlic | Purple Blotch (Onion) , Downy Mildew (Onion) , Powdery mildew (Onion) | (10 - 20) g per (16) L of water | To spray |
Grapes | Powdery mildew (Grapes) , Downy mildew (Grapes) , Anthracnose (Grapes) | (10 - 20) g per (16) L of water | To spray |
Potato , Tomato | Early Blight (Tomato) , Late Blight (Tomato) , Early Blight (Potato) , Late Blight (Potato) , Potato Scab , Phytophthora Wilt (Tomato) , Damping off (Tomato) | (10 - 20) g per (16) L of water | To spray |
Chili & Pepper | Anthracnose/ Fruit Rot and Die Back , Phytophthora Wilt (Chili) , Damping off (Chilli) | (10 - 20) g per (16) L of water | To spray |
Betel vine | Phytophthora Leaf Spot , Phytophthora Foot Rot , Sclerotium Wilt | (10 - 20) g per (16) L of water | To spray |
Latest Topics
GET IN TOUCH
