Shwe Suntap
Cartap hydrochloride 50% SP
Product Feature
- Shwe Suntap belongs to the carbamate insecticide group.
- It is a broad-spectrum systemic insecticide with multiple modes of action, including contact and stomach poisoning, as well as a translaminar effect.
- It is highly soluble in water and has a low volatility.
- As a neurotoxin, it interferes with the normal functioning of the insect's nervous system, leading to paralysis and death. Insects discontinue feeding upon contact and ultimately die of starvation.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Stem Borer , Rice Thrip , Rice Caseworm , Rice Leaf Folder , Rice Skipper , Rice Swarming Caterpillar , Brown Plant Hopper , Rice Ear Cutting Caterpillar , Green leaf hopper/ Jassid , Zigzag leaf hopper | (10 - 30) g per (16) L of water | To spray |
Maize (Corn) | Beet Armyworm (Maize) , Faw armyworm, Rice Ear Cutting Caterpillar , Black cutworm , Cotton Bollworm (Maize) | (10 - 30) g per (16) L of water | To spray |
Oil seed crops , Legumes Blackgram , Mungbean (greengram) , Peanut (Groundnut) | Spotted Pod Borer , Bean Aphid , Bean Thrip , Spotted pod borer (Pigeon pea) , Gram pod borer (Chickpea) , Whitefly (Bean) , Beet armyworm (Bean) , Bean Leaf Beetle (Bean) , Bean leaf roller (Bean) , Leaf miner and binder (Peanut) , Hairy Caterpillar (Bean) , Armyworm (Paddy) , Aphid (Peanut) , Thrip (Peanut) , Tobacco Caterpillar/ Cutworm , Gram pod borer (Peanut) , Gram pod borer (Soybean) , Tobacco Caterpillar (Soybean) , Whitefly (Soybean) , Aphid (Soybean) , Girdle Beetle (Soybean) | (10 - 30) g per (16) L of water | To spray |
Cabbage , Mustard , Brassica crops | Diamondback moth (cabbage) , Leaf Webber (Cabbage) , Cabbage Head Borer , Cabbage Borer , Leaf Webber (Brassica) , Brassica Aphid , Cabbage Aphid | (10 - 30) g per (16) L of water | To spray |
Onion & Garlic , Potato , Tomato , Chili & Pepper | Thrip (Chilli) , Whitefly (Chilli) , Beet armyworm (Chilli) , Gram Caterpillar (Chilli) , Tobacco Cutworm (Chilli) , Onion Thrip, Western Flower Thrip (Tomato) , Whitefly (Tomato) , Red spider mite/ Two-spotted spider mite (Tomato) , Aphid (Tomato) , Tomato Leaf miner , African Cotton Bollworm, Tomato Fruitworm , Wireworm (Tomato) , Potato tuberworm , Potato wireworm , Potao Leaf Miner , Thrip (Onion) , Fly (Onion) , Beet armyworm (Onion) , Armyworm (Onion) | (10 - 30) g per (16) L of water | To spray |
Latest Topics
GET IN TOUCH
