Mega Hexa
Validamycin 8.5% + Hexaconazole 2.5% SC
Product Feature
- It is a broad spectrum systemic fungicide and effectively control in seed-borne and soil-borne fungal diseases.
- It inhibits sterol synthesis and biosynthesis in fungi, affecting cell membrane integrity, reducing fungal growth and pathogenicity of the fungus.
- It provides broad-spectrum control against various pathogens, including those that can affect seedlings and established plants.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Sheath Blight , Blast , Sheath Rot | ( 20 - 40 ) cc per (16) L of water | To spray |
Blackgram , Mungbean (greengram) , Soybean , Peanut (Groundnut) , Sesame | Stem Rot , Dry Bean Rust , Anthracnose (Bean) , Powdery mildew (Bean) , Cercospora Leaf Spot (Bean) , Damping off (Bean) , Dry Root Rot/ Macrophomina Blight/ Stem Blight (Bean) , Collar rot (Bean) , Early Leaf Spot (Peanut) , Late Leaf Spot , Rust (Peanut) , Stem rot (Peanut) , Collar Rot (Peanut) , Damping-off/ Root Rot (Peanut) , Sclerotinia Stem Rot | ( 20 - 40 ) cc per (16) L of water | To spray |
Tomato , Chili & Pepper | Anthracnose/ Fruit Rot and Die Back , Powdery mildew (Chilli) , Fusarium Wilt (Tomato) , Fusarium Wilt (Chili) | ( 20 - 40 ) cc per (16) L of water | To spray |
Onion & Garlic | Basal Rot (Onion) , White rot (Onion) , Leaf Blight (Blast) , Pythium root rot (Onion) | ( 20 - 40 ) cc per (16) L of water | To spray |
Grapes | Powdery mildew (Grapes) , Gray Mold (Grape) , Anthracnose (Grapes) | ( 20 - 40 ) cc per (16) L of water | To spray |
Similar Products
Latest Topics
GET IN TOUCH
