Mega Fenzo
Azoxystrobin 25% + Difenoconazole 15% WDG
Product Feature
- It is effective and broad-spectrum fungicide with protective and curative action.
- It is a dual systemic fungicide which inhibits spore germination at the early stage of fungal development. Thus, it protects the crop against invasion by fungal pathogens.
- It is also a sterol demethylation inhibitor which prevents the development of the fungus by inhibiting cell membrane ergosterol biosynthesis.
- It rapid uptake with translaminar and xylem-systemic movement and multisite action.
- Dual mode of action, hence effective and provides longer duration control on diseases.
- It offers not only disease control but also improves crop health, quality and yield of a crop.

Uses and Recommendations
Crops/ Crop Types | Target Pests | Dosage | Method/ Applicable Time |
---|---|---|---|
Paddy (Rice) | Sheath Blight , Blast , Brown Spot , Narrow brown leaf spot | (10 - 30) g per (16) L of water | To spray |
Onion & Garlic | Purple Blotch (Onion) , Downy Mildew (Onion) , Anthracnose (Onion) | (10 - 30) g per (16) L of water | To spray |
Potato , Tomato | Early Blight (Tomato) , Potato Scab | (10 - 30) g per (16) L of water | To spray |
Grapes | Anthracnose (Onion) , Powdery mildew (Grapes) , Downy mildew (Grapes) | (10 - 30) g per (16) L of water | To spray |
Chrysanthemum | White Rust (Chrysanthemum) | (10 - 30) g per (16) L of water | To spray |
Latest Topics
GET IN TOUCH
